Apple Watch Well, isn’t that just fabulous! |
- Well, isn’t that just fabulous!
- Anyone have some pictures of the Papaya sport loop after some wear time?
- PSA: Set your weight correctly otherwise your Apple Watch will track your move/workouts wrongly
- Contacts gone after 5.2.1 Update
- How to compare all swim workouts to each other?
- Mental health
- Is it worth buying my friends basically new Series 2 for 70$?
- Anyone else having trouble w/new Pride faces?
- question on workout challenges
- Now Playing no longer working on latest update (5.2.1)
- As a completionist, my watch makes me work keep my moving habits in check
- Enabling EKG on Apple Watch 4
- Latest update messed up my Infographic Complications
- I thank Siri after she does something for me - am I weird?
- Ashland Leather strap in natural shell cordovan
- job restrictions - can Apple Watch S3 detect heartbeat from ankle/leg
- Watch Unusable After 5.2.1 Update
- My wife wants an apple watch
- An issue with EKG feature (Poland)
- Apple charging for water damage despite the AW being supposedly waterproof?!
- Watch faces.
- Gmail replacement for Apple Watch
- Papaya vs Nectarine sport loop?
- Heart rate variability (HRV) — what’s the use? How is it calculated? Mine is all over the place.
Well, isn’t that just fabulous! Posted: 14 May 2019 01:31 PM PDT
| ||
Anyone have some pictures of the Papaya sport loop after some wear time? Posted: 15 May 2019 07:11 AM PDT I'm interested in getting one but I'm curious how it looks after a few weeks or more of use. Being as bright as it is I wonder about it getting dingy. [link] [comments] | ||
PSA: Set your weight correctly otherwise your Apple Watch will track your move/workouts wrongly Posted: 14 May 2019 09:30 PM PDT PSA: Do remember to set your weight correctly: You can check it at the following places I made an error when entering my weight into Health app via Shortcuts. My weight was then recorded incorrectly by about 110 lbs lighter... As a result, I was under credited for my move and workout. My sports workouts were under credited by more than half. A typical basketball workout would net me 1000-1200 calories but I only got 200-300 cal. In the morning on my commute to work, I usually complete about 25% of my Move ring, and I would end the day at about 80-90%. However with the wrong data set in the Health app, at the end of my workday, I was only credited with 13% of my Move goal. Many thanks to Apple Support for helping me troubleshoot this. [link] [comments] | ||
Contacts gone after 5.2.1 Update Posted: 15 May 2019 06:30 AM PDT After updating my S4 LTE to 5.2.1 last night my contacts are no longer on my Watch. Here's what I've done so far:
This is infuriating, has anyone run into this issue? If so how did you fix it? Thanks Edit - #2 fixed it, just took some time to work Cheers [link] [comments] | ||
How to compare all swim workouts to each other? Posted: 15 May 2019 07:28 AM PDT Hey all, I swam laps this morning, and I think my average pace has improved since my first workout over a month ago. Is there any way to export all my swim workouts so I can compare them side by side? Or some way to visualize it in the Health app? Thanks much! Editing to say: I am aware I can filter all my swim workouts in the app and tap on each, but I'd like to see them side by side. Thanks again. [link] [comments] | ||
Posted: 14 May 2019 09:48 PM PDT Hey guys. Im going through a really hard time in my life and I'm trying to exercise and keep my spirits up but I'm having lots of trouble. I'm looking for a Apple Watch app to help me log and/or keep me happy. Help me keep my mental state in a good place. [link] [comments] | ||
Is it worth buying my friends basically new Series 2 for 70$? Posted: 15 May 2019 09:03 AM PDT | ||
Anyone else having trouble w/new Pride faces? Posted: 15 May 2019 07:59 AM PDT For some reason, I can't use the new Pride watch faces (the 2019 faces, with the new analog or round pride theme). If I select it, my Apple Watch only shows the 2018 face instead. Any other watch face works. It's just the Pride faces that aren't working. I'm on iOS 12.3 (latest beta) and WatchOS 5.2.1 (16U5113a) [link] [comments] | ||
question on workout challenges Posted: 15 May 2019 06:30 AM PDT I've had my watch for a few months and I love it! There are a couple of things I can't figure out though. (1) In the Challenges app for the fitness challenges, it always asks me to set my goal to 300 calories, when my move goal is currently at 600 and I don't want to change it. It says this will make the competition equal. Do I really have to do that? If so, why? (2) If you're not using the challenges app, but just using the Activity app on the watch to challenge an individual friend, do both parties have to also use the same move goal to make it fair? Or can one person be at 100 and the other be at 1000 and the higher activity person will still lose because the lower activity person easily hits 100? I've googled, etc. and can't seem to get a clear answer on these things, thanks for your help! [link] [comments] | ||
Now Playing no longer working on latest update (5.2.1) Posted: 15 May 2019 05:45 AM PDT Anyone else coming across this bug? When I start playing something on my iPhone I no longer get the now playing controls on my Apple Watch and going into the now playing app doesn't show anything either. Restarting watch and phone didn't fix. Not sure if this is a bug with iOS 12.3 or WatchOS 5.2.1 [link] [comments] | ||
As a completionist, my watch makes me work keep my moving habits in check Posted: 15 May 2019 05:33 AM PDT I got a 4th series watch with a Nike wristband at the start of April and the first thing I did was check the activity rings and what they do. ...And then I saw the achievements... They look awesome and keeping my perfect streak are both reasons to get my lazy butt from in front of the Playstation or computer at work. I love the sense of accomplishment (I know it's an old meme but what the hey) that I get after seeing the three rings light up on my screen and tell me that my streak is 30 days to this day. If it wasn't for those tiny intangible pieces of metal, I wouldn't even have the motivation to get out of bed, let alone go for a run or go to the gym. So if someone you know loves achievements and wants the watch, show them this post. What is your motivation for working out? Is it related to the watch or does it not do anything to get you motivated? [link] [comments] | ||
Posted: 15 May 2019 04:15 AM PDT So in an attempt to be clever, I bought an Apple Watch in Hong Kong (ECG enabled location) thinking it would work when I bought it back to Thailand (no ECG). It turns out (confirmed by an Apple employee) that the location you activate the watch determines the ECG availability, so has anybody figured out a hack to spoof the location while activating? A colleague did the same but activated while in Hong Kong, his ECG works in Thailand. Perhaps something like https://rntfnd.org/2018/04/24/5-gps-spoofer-now-available-hackaday-com/ will do the trick? [link] [comments] | ||
Latest update messed up my Infographic Complications Posted: 15 May 2019 04:12 AM PDT After the latest update my Favorites complication no longer shows contact pictures. Is this happening to anyone else? In fact the complication is no longer available on the watch itself, Favorites is only available in the Watch app. Anyone else experiencing this? And yes I rebooted the watch twice. [link] [comments] | ||
I thank Siri after she does something for me - am I weird? Posted: 14 May 2019 10:48 AM PDT I always catch myself responding with a "Thank you" to Siri after she does something for me (set a timer, set an alarm, pause a workout, etc.). Then I have a split second mental flash of 'why did I just do that?!' since it's not like she's a real person I'm having a conversation with... Is it weird that I do that, or is it just that we're conditioned to respond with thanks after someone does something we ask them to do, and so it's just a good habit? [link] [comments] | ||
Ashland Leather strap in natural shell cordovan Posted: 14 May 2019 10:51 AM PDT
| ||
job restrictions - can Apple Watch S3 detect heartbeat from ankle/leg Posted: 14 May 2019 09:38 PM PDT I'm not allowed wearing a watch/activity tracker at work so I was wondering if the sensor on the Apple Watch was able to detect heart rate and whatnot from the ankle just as accurately as the wrist? Is upper arm (under the sleeve) and alternative solution that'd work? [link] [comments] | ||
Watch Unusable After 5.2.1 Update Posted: 14 May 2019 09:23 PM PDT I updated my Apple Watch Series 4 overnight to 5.2.1 while it was charging on my nightstand. This morning I put it on and the screen read "Too many passcode attempts reset Apple Watch and pair again." I unpaired from the phone and now the phone acts like there is no watch paired to it. The watch continues to read the above message. When I hold the side button, the watch just goes into a reboot cycle without prompting me to power off and therefore I cannot erase all data on the watch itself. It just powers off and shows the apple logo directly without any prompts and then goes back to showing the above message. Anyone have any ideas? [link] [comments] | ||
Posted: 14 May 2019 06:19 PM PDT I don't know anything about apple watches... Or smart watches in general really. But she has an older iPhone 6 which she isn't interested in upgrading. So my question is what is the major difference between a 3 and 4 series and will he old phone be able to run either one? [link] [comments] | ||
An issue with EKG feature (Poland) Posted: 15 May 2019 02:51 AM PDT Long story short, today I received an update that enabled EKG in my country. I started to set it up and then I was supposed to take my first EKG. That's when the issue starts, I just can't do it, when it says "place your finger on the crown", no matter how I place my finger there it doesn't start the countdown. Any ideas? [link] [comments] | ||
Apple charging for water damage despite the AW being supposedly waterproof?! Posted: 15 May 2019 02:25 AM PDT Sooo, I took my AW series 4 to the pool for the first time (for half a day), even turned on "pool swim" on the activity tracker and boom, it doesn't work anymore. The AW reboots repeatedly and the crown doesn't work anymore. I got the watch last Xmas, treated it well, didn't hit any walls or anything with it. Now the guys at the Apple store are telling me that in case the issue is caused by water damage, they will charge me about 275 USD (I'm in Japan and it's about 30,000 JPY) for it. Oh, and it'll take over 2 weeks to send it to their repair sender, "assess" and then tell me if it's water damage or not. So if their waterproof watch gets water damage despite being used properly and as advertised, they want to charge the customer. Their commercials even show people swimming and the native activity tracker has a "pool swim" option. Am I missing something here? Sounds like a rip off and just another way to get more money out of their customers just like slowing down older devices. I really love the design (hardware and software) and how flawlessly the products work in the Apple eco system but this is really poor service. Such a shame! Has anyone experienced anything like this? [link] [comments] | ||
Posted: 15 May 2019 01:35 AM PDT Do you think we're gonna have the chance to make our own watch face any time soon?? [link] [comments] | ||
Gmail replacement for Apple Watch Posted: 14 May 2019 01:41 PM PDT Looking for an email app on my watch that allows me to see all my inboxes in a similar way that gmail does (filters out just the promotions and social) [link] [comments] | ||
Papaya vs Nectarine sport loop? Posted: 14 May 2019 08:00 PM PDT Thinking of picking up another sport loop for my collection, and I'm thinking of getting an orange-ish one. Papaya and Nectarine look very similar - does anyone have input on the differences between the two or even a side-by-side photo? [link] [comments] | ||
Heart rate variability (HRV) — what’s the use? How is it calculated? Mine is all over the place. Posted: 14 May 2019 08:50 AM PDT Sometimes it gets as low as 30 and sometimes it's in the 400s when I'm sleeping. My heart does have frequent PVCs so I wonder if that affects it. But what is the value of this reading, especially when it varies so wildly from day to day and hour to hour? [link] [comments] |
You are subscribed to email updates from Apple Watch. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment