Apple Watch Apple Watch has change my life, on to June! |
- Apple Watch has change my life, on to June!
- My watch thinks I’m a little lazy...
- Automatic Sleep Tracking
- My teacher friend thought a student was checking the time too often during a test...
- Closed my rings on the 10th spoon-full, my watch is really stupid or really snarky
- What happened? 3 apps 2 agree Apple health does not. I was sleeping and no elevated heart rate alarm.
- This is what happens when flying from California to Japan
- New band! Bright Crimson/Black Nike Sports Loop
- Watch stops registering running (and only running) workouts in the activity app
- This weekend the screen of my S0 started popping off after being a trooper for 2.5 years. The screen still worked even though it was hanging on by a thread Upgraded to an S3 this weekend from BB’s Memorial Day sale/grad gift, but thought maybe y’all would find these pics kinda interesting ♀️
- When your exercise and heart rate match like magic
- Activity app stopped updating all of my friends stats since last update
- No May and June special month achievement?
- Lost at Sea
- Do walks fill rings?
- iPhone alarm backup
- Newest OS version for Series Zero?
- Thought I would treat myself for nearing the end of an especially tough exam period by upgrading from S0 to the S3. The well renowned used tech site just forgot about activation locks and now I'm even more bummed out than before. And a lot poorer. ♂️
- Can we get one unified post for all these screenshots of May rings?
- I have never had a sports scores complication actually work properly. Should I give up hope of having that feature?
- What could be the new health tracking features of Apple Watch Series 4?
- Special Monthly Challenges
- There are so many basic things Apple needs to improve with activity tracking
- You know what I'll really love to have? Timed complication
- Location arrow after pairing Apple Watch
Apple Watch has change my life, on to June! Posted: 31 May 2018 10:08 AM PDT
| ||
My watch thinks I’m a little lazy... Posted: 01 Jun 2018 06:17 AM PDT
| ||
Posted: 01 Jun 2018 02:30 AM PDT There are lots of third party apps but they are made by mom and pop developers with no actual scientific algorithm backing their accuracy. Fitbit has automatic sleep tracking but iOS / Watch OS only offer manual sleep tracking using the Alarm Clock settings. We need native automatic sleep tracking support in Watch OS 5! [link] [comments] | ||
My teacher friend thought a student was checking the time too often during a test... Posted: 31 May 2018 04:32 PM PDT
| ||
Closed my rings on the 10th spoon-full, my watch is really stupid or really snarky Posted: 31 May 2018 06:23 PM PDT
| ||
Posted: 01 Jun 2018 04:10 AM PDT
| ||
This is what happens when flying from California to Japan Posted: 01 Jun 2018 04:38 AM PDT
| ||
New band! Bright Crimson/Black Nike Sports Loop Posted: 31 May 2018 09:04 PM PDT
| ||
Watch stops registering running (and only running) workouts in the activity app Posted: 01 Jun 2018 08:26 AM PDT Last weekend, for some unknown reason, my watch stopped registering my running workouts in the activity app on the phone. I would start and end the workout on my watch as usual, and the calories and workout minutes would register properly. But on the workouts tab in the Activity app on my phone, it doesn't appear. This was particularly annoying last month, because my challenge was to complete 53 workouts. Oddly enough, cycling workouts (which I start and stop the same way as running), still showed up. I resolved the problem by power cycling both the phone and the watch, but that only worked going forward -- the missing runs were still missing. And then today, it happened again. What's going on, and how can I stop this from happening? [link] [comments] | ||
Posted: 01 Jun 2018 08:21 AM PDT
| ||
When your exercise and heart rate match like magic Posted: 31 May 2018 11:32 PM PDT
| ||
Activity app stopped updating all of my friends stats since last update Posted: 01 Jun 2018 08:10 AM PDT Anyone else experiencing this? Seems like all my friends activities with a Apple Watch that I follow stopped updating after the new update to 10.4. The weird part is each and every day I'll get small snipets of data from them and it just stoped early in the morning. For instance, a couple friends worked out this morning, the data showed that. Now for the past few hours there is nothing that updated. It will stay like that for the rest of the day for all my friends I follow. My stats are fine and update great on my phone. Seems as if every gets updates from me just fine. They can see my stats. But I can't see any of theirs. Any idea what is going on here?? [link] [comments] | ||
No May and June special month achievement? Posted: 01 Jun 2018 08:04 AM PDT So in May my achievement goal was to fill all three rings every day for the month. This wasn't hard because I've been doing that every day since I got it. But after I finished my rings yesterday, I checked the activities app and that achievement was gone completely! Then I checked today to see what June's was and I don't even have one. What is going on?? [link] [comments] | ||
Posted: 01 Jun 2018 07:54 AM PDT I lost my ⌚️S3 in the ocean a couple of days ago. ☹️ I had a couple of good ocean/beach days with it, but then I switched wrists. I was using the Nike Sport Band on the last notch of the smaller band. In hindsight, this was the problem. When using the last notch on these bands, the slack doesn't stay "tucked in" very well. The watch fell off during body surfing a wave. A bummer, for sure, but I kind of set myself up for it. I did want to tell this cautionary tale regarding the straps, though. Make sure you have plenty of slack to tuck in. Edit: fix typo [link] [comments] | ||
Posted: 01 Jun 2018 07:50 AM PDT Went on a 30 min regular walk today since our network is down and when I got back my watch tracked my 1.27 outdoor walk but according to my exercise ring it says only 6/30min of workout time is recorded. Is there a reason why it didn't count. Does my BPM have to reach a certain number?? I'm starting the June challenge and I really want to go all in this month and forward. Thanks in advance. [link] [comments] | ||
Posted: 31 May 2018 09:08 PM PDT As someone who consistently uses my Apple watch alarm to wake up silently, I always have a backup alarm set on my phone just in case. I think it would be a great feature for the Apple Watch that if you didn't hit the alarm button for a minute or so, your phone alarm would start going off, just to make sure you don't sleep through it. [link] [comments] | ||
Newest OS version for Series Zero? Posted: 01 Jun 2018 07:25 AM PDT What is the newest OS version that can be installed on a Series Zero? I have Both a S3 and S0 paired with my iPhone X. The S0 updates its motion data, and watch faces just fine with the iPhone Watch App, but when I try to update the S0 to 4.3.1 ... the phone says it can't reach the S0. I've done all the obvious stuff ... reboots, powering off the S3 so the S0 is the only one connected, ... [link] [comments] | ||
Posted: 01 Jun 2018 07:11 AM PDT
| ||
Can we get one unified post for all these screenshots of May rings? Posted: 31 May 2018 10:00 AM PDT | ||
Posted: 01 Jun 2018 05:57 AM PDT I just want to be able to glance down at my wrist and see how my team is doing. Instead I get the score from maybe an hour ago. Sometimes I have to run the app and let it update, which takes a good 30 seconds, and the complication still doesn't update. I'm on an AW2, running the latest software. Tried every sports app I can find. My weather apps used to be problematic too, but it looks like the latest software update may have fixed that. Anyone got any advice? Or should I just forget about having up-to-date sports scores on my wrist? [link] [comments] | ||
What could be the new health tracking features of Apple Watch Series 4? Posted: 01 Jun 2018 05:42 AM PDT Other than somewhat bigger screen (which is rumoured & faster processor, what could be the actual health tracking features? [link] [comments] | ||
Posted: 01 Jun 2018 04:49 AM PDT I bought my Apple Watch (Series 1) at the end of April - the 27th to be exact. My girlfriend has a Series 0 watch and was telling me about different monthly challenges that pop up. When May 1st hit, I didn't get a special monthly challenge - just the standard Perfect Month one. She thought that maybe it was due to the timing of when I bought the watch, or the fact that the watch has to "learn" my habits first. So I just went about my business for May. Even got the Perfect Month one last night. Wake up this morning, and no special monthly challenge. She got something like double move goal at least 8 times. I just got another Perfect Month challenge, but for June. I've checked all my settings and can confirm that Special Challenges is on. I've tried multiple reboots of both my watch and my phone and even tried turning the Special Challenges slider off and then back on (I'm a Windows System Admin and this works for 90% of windows problems). Still nothing. This is just annoying me now. Its a simple thing, but I'd like to know what I'm doing wrong, or what can trigger these special monthly challenges to appear. [UPDATE] - I ended up taking 20 minutes out of my day to unpair and repair the watch. As soon as I did that the June monthly goal popped up. I advise anyone who is having this issue to try this. [link] [comments] | ||
There are so many basic things Apple needs to improve with activity tracking Posted: 31 May 2018 10:11 PM PDT Really wish they'd make the activity/health apps more robust. For example, just now I wanted to see at a glance how many times I've closed my rings each month since I've had the watch. But there's no way (that I know of) to do this without manually counting. Something like this seems like a pretty obvious thing to have integrated IMO. There are a handful of pretty simple concepts like this that I often come across that would be nice to see added. Hoping we see some in iOS5! [link] [comments] | ||
You know what I'll really love to have? Timed complication Posted: 31 May 2018 08:19 AM PDT This could honestly be a life changer. I find myself using different complications during the day, in the morning its usually runtastic, strong and weather. During the day its outlook, music and messages, and at night its alarm clock, pillow / autosleep. Timing My complications around my day, without me having to switch them over and over again would increase the flow and allow for more personal sense and utility. What do you think? [link] [comments] | ||
Location arrow after pairing Apple Watch Posted: 31 May 2018 11:38 PM PDT Does anybody know why the location arrow(on the iphone) is constantly on since i bought my apple watch? Looks like the app that uses it is Weather. If i set it in privacy "when using app" it goes off. Before it was on "always" and didn't show. [link] [comments] |
You are subscribed to email updates from Apple Watch. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment